Tanasi
| #1 | Par 4 | |
| #2 | Par 5 | Bonnie Paddock 9/30/25 |
| #3 | Par 4 | Hofeldt, Cheryl 4/29/25 |
| #4 | Par 4 | |
| #5 | Par 3 | Krieg, Jeri 4/29/25 Borders, Sandy 7/1/25 |
| #6 | Par 5 | Mathews, Sally 4/8/25 Ossinger, Wendy 4/8/25 Burton, Jackie 10/7/25 Irish, Cindy 10/7/25 |
| #7 | Par 4/5 | Rouse, Kristie 6/17/25 |
| #8 | Par 3 | Mathews, Sally 6/17/25 |
| #9 | Par 4 |
| #10 | Par 4 | Pratscher, Peggy 4/29/25 Kohn, Rachel 7/22/25 |
| #11 | Par 4 | Whitaker, Michelle 7/22/25 Allard, Debbie 7/22/25 |
| #12 | Par 4 | Allard, Debbie 7/22/25 |
| #13 | Par 5 | Melanie Harrison 9/9/25 |
| #14 | Par 3 | Lisa Tucker 9/30/25 |
| #15 | Par 4 | Ossinger, Wendy 7/22/25 |
| #16 | Par 4 | Kohn, Rachel 7/22/25 Lynne Solomon 9/9/25 Heide Rosenberg 9/30/25 |
| #17 | Par 5 | Howard, Rose 8/19/25 |
| #18 | Par 3 | Dowe, Laurie 4/29/25 Ossinger, Wendy 5/20/25 |
Toqua
| #1 | Par 5 | Dobies, Cindy 7/15/25 |
| #2 | Par 4 | Howard, Rose 3/25/25 Probst, Kip 8/26/25 |
| #3 | Par 3 | Dobies, Cindy 3/25/25 Geren, Jane 4/1/25 Sant, Laura 7/15/25 Naughton, Margaret 8/26/25 |
| #4 | Par 4 | Ernst, Donna 8/26/25 Roszhart, Carol 8/26/25 |
| #5 | Par 3 | Young, Amy 8/26/25 Schade, Kicki 10/14/25 |
| #6 | Par 5 | Harrison, Melanie 7/15/25 Gilles, Carol 8/5/25 Probst, Kip 8/5/25 Jackie Burton 9/23/25 Bev Blessing 9/23/25 |
| #7 | Par 4 | |
| #8 | Par 4 | Cindy Weaver 9/23/25 |
| #9 | Par 4 |
| #10 | Par 4 | Johnson, Nancy 4/1/25 Conine, Judy 7/15/25 Thompson, Julie 8/5/25 Nametz, Cheryl 8/26/25 Zola, Beth 10/14/25 Peggy Crowden 11/4/25 – Eagle |
| #11 | Par 4 | Trocolla, Kathie 8/26/25 |
| #12 | Par 5 | Blessing, Beth 10/14/25 |
| #13 | Par 3 | Gilles, Carol 3/25/25 How, Kim 4/1/25 Meyer, Kathy 7/15/25 Haupt, Laura 8/26/25 Christy Davis 9/23/25 |
| #14 | Par 4 | Laura Sant 11/4/25 |
| #15 | Par 4 | Kohn, Rachel 7/15/25 Mueller, Annie 7/15/25 Rieger, Sally 8/5/25 Rouse, Kristie 8/26/25 Geren, Jane 10/14/25 |
| #16 | Par 4 | Jackie Burton 11/4/25 |
| #17 | Par 3 | Schnell, Bonnie 4/1/25 |
| #18 | Par 5 | Mo Gillis 11/4/25 |
Kahite
| #1 | Par 5 | Sant, Laura 7/29/25 Trocolla, Kathie 10/21/25 |
| #2 | Par 4 | Kip Probst 9/16/25 |
| #3 | Par 3 | Krieg, Jeri 5/6/25 Rieger, Sally 5/6/25 Carol Moehrke 9/2/25 |
| #4 | Par 4 | Jackie Burton 9/2/25 |
| #5 | Par 3 | Mathews, Sally 4/15/25 Sagan, Mona 6/24/25 Griffith, Nelda 7/29/25 Riggen, Cheryl 7/29/25 Cheryl Hofeldt 9/2/25 Mo Gillis – Hole-in-One 9/13/25 |
| #6 | Par 4 | Meyer, Kathy 6/24/25 |
| #7 | Par 4 | Burris, Tracy 5/6/25 |
| #8 | Par 3 | Schade, Kicki 4/15/25 Naughton, Margaret 6/24/225 |
| #9 | Par 6 | Janet Parrot 9/2/25 |
| #10 | Par 4 | Grathouse Murphy, Karen 6/24/25 |
| #11 | Par 5 | Blessing, Bev 6/24/25 |
| #12 | Par 3 | Howard, Rose 7/8/25 |
| #13 | Par 4 | Sweeny, Marge 6/24/25 |
| #14 | Par 4 | |
| #15 | Par 3 | Burton, Jackie 7/8/25 |
| #16 | Par 4 | Young, Amy 6/24/25 Blessing, Bev 7/29/25 Cherry Hauge 9/16/25 Hansen, Joan 10/21/25 |
| #17 | Par 4 | |
| #18 | Par 5 | Ossinger, Wendy 7/8/25 |